28-02-2025
20^ Giornata A2 Elite/B
Season Analytics
Averages Analytics
Goal Segnati | 3.3 | 6 |
Goals Conceded | 3.3 | 2.6 |
TOTAL | 6.6 | 8.6 |
Head to Head Analytics
Pol. Futura Vittorie 40 Draws Bulldog Capurso Vittorie 1 |
2024-2025 Serie A2 Elite Gir. B | |||
23-11-2024 | |||
2023-2024 Serie A2 Elite/B | |||
05-04-2024 | |||
09-12-2023 | |||
2022-2023 Serie A2/C | |||
07-01-2023 | |||
01-10-2022 |